All-Time Leaders
CAREER SCORING LEADERS - TOTAL POINTS
| RANK | NAME | SEASONS | GAMES | PTS/GM | TOTAL |
| 1 | Dan Issel | 3 | 83 | 25.8 | 2138 |
| 2 | Kenny Walker | 4 | 132 | 15.8 | 2080 |
| 3 | Jack Givens | 4 | 132 | 15.4 | 2038 |
| 4 | Keith Bogans | 4 | 135 | 14.2 | 1923 |
| 5 | Tony Delk | 4 | 133 | 14.2 | 1890 |
| 6 | Jamal Mashburn | 3 | 98 | 18.8 | 1843 |
| 7 | Kevin Grevey | 3 | 84 | 21.4 | 1801 |
| 8 | Tayshaun Prince | 4 | 135 | 13.1 | 1775 |
| 9 | Cotton Nash | 3 | 78 | 22.7 | 1770 |
| 10 | Alex Groza | 4 | 120 | 14.5 | 1744 |
| 11 | Ed Davender | 4 | 129 | 12.7 | 1637 |
| 12 | Louie Dampier | 3 | 80 | 19.7 | 1575 |
| 13 | Mike Casey | 3 | 82 | 18.7 | 1535 |
| 14 | Ralph Beard | 4 | 139 | 10.9 | 1517 |
| 15 | Melvin Turpin | 4 | 123 | 12.3 | 1509 |
| 16 | Cliff Hagan | 3 | 77 | 19.2 | 1475 |
| 17 | Pat Riley | 3 | 80 | 18.3 | 1464 |
| 18 | Johnny Cox | 3 | 84 | 17.4 | 1461 |
| 19 | Joe Crawford | 4 | 127 | 11.3 | 1438 |
| 20 | Kyle Macy | 3 | 98 | 14.4 | 1411 |
| 21 | Winston Bennett | 4 | 133 | 10.5 | 1399 |
| 22 | Rick Robey | 4 | 105 | 13.3 | 1395 |
| 23 | Gerald Fitch | 4 | 127 | 11.0 | 1391 |
| 24 | Mike Phillips | 4 | 120 | 11.4 | 1367 |
| 25 | Mike Pratt | 3 | 81 | 16.8 | 1359 |
| 26 | Frank Ramsey | 3 | 91 | 14.8 | 1344 |
| 27 | Ramel Bradley | 4 | 128 | 10.4 | 1326 |
| 28 | Jim Andrews | 3 | 80 | 16.5 | 1320 |
| 29 | Sam Bowie | 3 | 96 | 13.4 | 1285 |
| 30 | Jim Master | 4 | 121 | 10.6 | 1283 |
| 31 | John Pelphrey | 4 | 114 | 11.0 | 1257 |
| 32 | Scott Padgett | 4 | 122 | 10.3 | 1252 |
| 33 | Jodie Meeks | 3 | 81 | 15.4 | 1246 |
| 34 | Tom Parker | 3 | 80 | 15.5 | 1238 |
| 35 | Deron Feldhaus | 4 | 124 | 9.9 | 1232 |
| 36 | Derrick Hord | 4 | 124 | 9.8 | 1220 |
| 37 | Bill Spivey | 2 | 63 | 19.3 | 1213 |
| 38 | Chuck Hayes | 4 | 134 | 9.0 | 1211 |
| 39 | Rodrick Rhodes | 3 | 99 | 12.2 | 1209 |
| 40 | Patrick Patterson | 3 | 69 | 17.2 | 1188 |
| 41 | Wayne Turner | 4 | 151 | 7.7 | 1170 |
| 42 | Reggie Hanson | 4 | 101 | 11.6 | 1167 |
| 43 | Derrick Miller | 4 | 105 | 11.0 | 1156 |
| 44 | Vernon Hatton | 3 | 76 | 15.2 | 1153 |
| 45 | Wallace Jones | 4 | 127 | 9.1 | 1151 |
| 46 | Randolph Morris | 3 | 89 | 12.6 | 1123 |
| 47 | Jeff Sheppard | 4 | 139 | 7.8 | 1091 |
| 48 | Bill Lickert | 3 | 73 | 14.7 | 1076 |
| 49 | Rex Chapman | 2 | 61 | 17.6 | 1073 |
| 50 | Dirk Minniefield | 4 | 123 | 8.7 | 1069 |
| 51 | Jamaal Magloire | 4 | 145 | 7.3 | 1064 |
| 52 | Erik Daniels | 4 | 127 | 8.3 | 1053 |
| 53 | Jim Line | 4 | 135 | 7.7 | 1041 |
| 54 | Bob Burrow | 2 | 51 | 20.1 | 1023 |
| 55 | Ron Mercer | 2 | 76 | 13.3 | 1013 |
| 56 | Jimmy Dan Conner | 3 | 85 | 11.9 | 1009 |
| 57 | Bobby Watson | 3 | 96 | 10.4 | 1001 |
| 58 | Jared Prickett | 5 | 143 | 7.0 | 998 |
| 59 | James Lee | 4 | 116 | 8.6 | 996 |
| 60 | Thad Jaracz | 3 | 82 | 12.0 | 982 |
| 61 | Fred Cowan | 4 | 111 | 8.8 | 975 |
| 62 | Kelenna Azubuike | 3 | 97 | 10.0 | 970 |
| 63 | Travis Ford | 3 | 100 | 9.5 | 951 |
| 64 | Jack Tingle | 4 | 114 | 8.3 | 948 |
| 65 | Larry Pursiful | 3 | 103 | 9.2 | 946 |
| 65 | Walter McCarty | 3 | 71 | 13.3 | 946 |
| 67 | Marquis Estill | 3 | 100 | 9.4 | 936 |
| 68 | Larry Conley | 3 | 81 | 11.5 | 934 |
| 69 | Richie Farmer | 4 | 118 | 7.6 | 898 |
| 70 | Anthony Epps | 4 | 141 | 6.2 | 881 |
| 71 | James Blackmon | 4 | 128 | 6.8 | 866 |
| 72 | Jack Parkinson | 4 | 106 | 8.0 | 851 |
| 73 | Larry Johnson | 4 | 112 | 7.6 | 850 |
| 74 | Cliff Hawkins | 4 | 126 | 6.7 | 839 |
| 75 | Mike Flynn | 3 | 85 | 9.8 | 835 |
| 76 | Truman Claytor | 4 | 116 | 7.1 | 821 |
| 77 | Allen Edwards | 4 | 133 | 6.2 | 819 |
| 78 | Nazr Mohammed | 3 | 94 | 8.7 | 814 |
| 79 | Jules Camara | 4 | 136 | 5.9 | 809 |
| 80 | Jeff Brassow | 4 | 121 | 6.7 | 807 |
| 81 | Antoine Walker | 2 | 69 | 11.7 | 806 |
| 82 | Sean Woods | 3 | 91 | 8.7 | 794 |
| 83 | Ronnie Lyons | 4 | 124 | 6.3 | 786 |
| 83 | Charles Hurt | 3 | 78 | 10.1 | 786 |
| 85 | Larry Steele | 3 | 75 | 10.4 | 781 |
| 86 | Gerry Calvert | 3 | 70 | 11.1 | 777 |
| 86 | Heshimu Evans | 2 | 76 | 10.2 | 777 |
| 88 | Walter Hirsch | 4 | 107 | 7.1 | 764 |
| 89 | Bob Guyette | 3 | 84 | 9.0 | 758 |
| 90 | Ted Deeken | 3 | 64 | 11.8 | 757 |
| 91 | Jay Shidler | 4 | 122 | 6.0 | 733 |
| 92 | Saul Smith | 4 | 143 | 5.1 | 730 |
| 93 | Lavon Williams | 4 | 122 | 6.0 | 726 |
| 94 | Tommy Kron | 3 | 79 | 9.1 | 719 |
| 94 | Gimel Martinez | 4 | 127 | 5.7 | 719 |
| 96 | Billy Evans | 3 | 80 | 9.0 | 716 |
| 97 | Patrick Sparks | 2 | 69 | 10.3 | 714 |
| 98 | Jerry Bird | 3 | 56 | 12.7 | 713 |
| 99 | Lou Tsioropoulos | 3 | 84 | 8.4 | 709 |
| 100 | John Crigler | 3 | 66 | 10.5 | 696 |
SINGLE GAME SCORING LEADERS
| RANK | NAME | DATE | GAME | SCORE | POINTS |
| 1 | Jodie Meeks | 1/13/2009 | Kentucky at Tennessee | 90 - 72 | 54 |
| 2 | Dan Issel | 2/7/1970 | Kentucky at Mississippi | 120 - 85 | 53 |
| 3 | Cliff Hagan | 12/5/1953 | Temple at Kentucky | 86 - 59 | 51 |
| 3 | Dan Issel | 2/21/1970 | Kentucky at Louisiana State | 121 - 105 | 51 |
| 5 | Bob Burrow | 1/14/1956 | Louisiana State at Kentucky | 107 - 65 | 50 |
| 6 | Dan Issel | 2/23/1970 | Kentucky at Alabama | 98 - 89 | 47 |
| 7 | Jodie Meeks | 12/20/2008 | Kentucky vs. Appalachian State | 93 - 69 | 46 |
| 8 | Jodie Meeks | 2/14/2009 | Kentucky at Arkansas | 79 - 63 | 45 |
| 9 | Dan Issel | 3/12/1970 | Kentucky vs. Notre Dame | 109 - 99 | 44 |
| 10 | Cliff Hagan | 3/1/1952 | Kentucky vs. Tennessee | 81 - 66 | 42 |
| 10 | Louie Dampier | 2/2/1966 | Kentucky at Vanderbilt | 105 - 90 | 42 |
| 10 | Mike Pratt | 12/27/1969 | Kentucky vs. Notre Dame | 102 - 100 | 42 |
| 10 | Dan Issel | 3/2/1970 | Auburn at Kentucky | 102 - 81 | 42 |
| 10 | Melvin Turpin | 1/31/1983 | Kentucky at Tennessee | 63 - 65 | 42 |
| 10 | Melvin Turpin | 3/8/1984 | Kentucky vs. Georgia | 92 - 79 | 42 |
| 16 | Dan Issel | 3/1/1969 | Kentucky at Vanderbilt | 99 - 101 | 41 |
| 16 | Dan Issel | 12/8/1969 | Kentucky vs. North Carolina | 94 - 87 | 41 |
| 16 | Jack Givens | 3/27/1978 | Kentucky vs. Duke | 94 - 88 | 41 |
| 16 | Tayshaun Prince | 3/16/2002 | Kentucky vs. Tulsa | 87 - 82 | 41 |
| 20 | Bill Spivey | 2/18/1950 | Georgia Tech at Kentucky | 97 - 62 | 40 |
| 20 | Bill Spivey | 2/13/1951 | Xavier at Kentucky | 78 - 51 | 40 |
| 20 | Bob Burrow | 12/28/1955 | Kentucky at St. Louis | 101 - 80 | 40 |
| 20 | Louie Dampier | 12/5/1966 | Illinois at Kentucky | 97 - 98 OT | 40 |
| 20 | Dan Issel | 12/19/1969 | Navy at Kentucky | 73 - 59 | 40 |
| 20 | Dan Issel | 2/16/1970 | Georgia at Kentucky | 116 - 86 | 40 |
| 20 | Kevin Grevey | 2/19/1973 | Kentucky at Georgia | 99 - 86 | 40 |
| 20 | Derrick Miller | 2/7/1990 | Vanderbilt at Kentucky | 100 - 73 | 40 |
CAREER REBOUNDING LEADERS
| RANK | PLAYER | SEASONS | GAMES | REB/GM | REBOUNDS |
| 1 | Dan Issel | 3 | 83 | 13.0 | 1078 |
| 2 | Frank Ramsey | 3 | 91 | 11.4 | 1038 |
| 3 | Cliff Hagan | 3 | 77 | 13.4 | 1035 |
| 4 | Johnny Cox | 3 | 84 | 12.0 | 1004 |
| 5 | Cotton Nash | 3 | 78 | 12.3 | 962 |
| 6 | Kenny Walker | 4 | 132 | 7.1 | 942 |
| 7 | Chuck Hayes | 4 | 134 | 6.8 | 910 |
| 8 | Sam Bowie | 3 | 96 | 8.8 | 843 |
| 9 | Rick Robey | 4 | 105 | 8.0 | 838 |
| 10 | Bob Burrow | 2 | 51 | 16.1 | 823 |
| 11 | Winston Bennett | 4 | 133 | 6.0 | 799 |
| 12 | Jack Givens | 4 | 132 | 6.0 | 793 |
| 13 | Jamaal Magloire | 4 | 145 | 5.4 | 789 |
| 14 | Ed Beck | 3 | 78 | 10.0 | 783 |
| 14 | Jim Andrews | 3 | 80 | 9.8 | 783 |
| 16 | Jared Prickett | 5 | 143 | 5.4 | 777 |
| 17 | Jamal Mashburn | 3 | 98 | 7.8 | 760 |
| 18 | Tayshaun Prince | 4 | 135 | 5.6 | 759 |
| 19 | Mike Phillips | 4 | 120 | 6.3 | 755 |
| 20 | Melvin Turpin | 4 | 123 | 5.9 | 730 |
| 21 | Mike Pratt | 3 | 81 | 8.9 | 718 |
| 22 | Phil Grawemeyer | 3 | 71 | 9.9 | 703 |
| 23 | Lou Tsioropoulos | 3 | 84 | 8.3 | 699 |
| 24 | Pat Riley | 3 | 80 | 8.4 | 672 |
| 25 | Don Mills | 3 | 71 | 9.4 | 669 |
| 26 | Tom Parker | 3 | 80 | 8.3 | 660 |
| 27 | Scott Padgett | 4 | 122 | 5.3 | 651 |
| 28 | Thad Jaracz | 3 | 82 | 7.6 | 626 |
| 29 | Patrick Patterson | 3 | 69 | 8.8 | 604 |
| 30 | Jerry Bird | 3 | 56 | 10.5 | 589 |
| 30 | James Lee | 4 | 116 | 5.1 | 589 |
| 32 | Bill Spivey | 2 | 63 | 9.0 | 567 |
| 33 | Mike Casey | 3 | 82 | 6.8 | 558 |
| 34 | Bill Lickert | 3 | 73 | 7.6 | 554 |
| 35 | Keith Bogans | 4 | 135 | 4.1 | 553 |
| 36 | Billy Evans | 3 | 80 | 6.9 | 549 |
| 36 | Reggie Hanson | 4 | 101 | 5.4 | 549 |
| 38 | Kevin Grevey | 3 | 84 | 6.5 | 547 |
| 39 | Bob Guyette | 3 | 84 | 6.4 | 541 |
| 40 | Deron Feldhaus | 4 | 124 | 4.4 | 540 |
| 41 | Nazr Mohammed | 3 | 94 | 5.7 | 532 |
| 42 | Randolph Morris | 3 | 89 | 6.0 | 531 |
| 43 | John Crigler | 3 | 66 | 8.0 | 528 |
| 43 | Gerald Fitch | 4 | 127 | 4.2 | 528 |
| 45 | Walter McCarty | 3 | 103 | 5.1 | 522 |
| 46 | Erik Daniels | 4 | 127 | 4.1 | 520 |
| 47 | Jules Camara | 4 | 136 | 3.8 | 516 |
| 48 | Lavon Williams | 4 | 122 | 4.1 | 501 |
| 49 | Tommy Kron | 3 | 79 | 6.3 | 500 |
CAREER ASSIST LEADERS
| RANK | PLAYER | SEASONS | GAMES | ASS/GM | ASSISTS |
| 1 | Dirk Minniefield | 4 | 123 | 5.3 | 646 |
| 2 | Anthony Epps | 4 | 141 | 3.9 | 544 |
| 3 | Roger Harden | 4 | 122 | 4.1 | 498 |
| 4 | Wayne Turner | 4 | 151 | 3.3 | 494 |
| 5 | Sean Woods | 3 | 91 | 5.3 | 482 |
| 6 | Kyle Macy | 3 | 98 | 4.8 | 470 |
| 7 | Cliff Hawkins | 4 | 126 | 3.7 | 468 |
| 8 | Ed Davender | 4 | 129 | 3.4 | 436 |
| 9 | Travis Ford | 3 | 100 | 4.3 | 428 |
| 10 | Saul Smith | 4 | 143 | 2.5 | 364 |
| 11 | John Pelphrey | 4 | 114 | 2.9 | 327 |
| 12 | Larry Johnson | 4 | 112 | 2.8 | 319 |
| 13 | Ramel Bradley | 4 | 128 | 2.5 | 316 |
| 14 | Keith Bogans | 4 | 135 | 2.3 | 314 |
| 15 | Dicky Beal | 4 | 111 | 2.7 | 301 |
| 16 | Larry Conley | 3 | 81 | 3.6 | 293 |
| 17 | Chuck Hayes | 4 | 134 | 2.2 | 290 |
| 18 | Jeff Sheppard | 4 | 139 | 2.1 | 288 |
| 19 | Rajon Rondo | 2 | 68 | 4.2 | 285 |
| 19 | Allen Edwards | 4 | 133 | 2.1 | 285 |
| 21 | Mike Pratt | 3 | 81 | 3.5 | 281 |
| 22 | Rodrick Rhodes | 3 | 99 | 2.8 | 275 |
| 23 | Jared Prickett | 5 | 143 | 1.9 | 274 |
| 24 | James Blackmon | 4 | 128 | 2.1 | 271 |
| 25 | Jack Givens | 4 | 132 | 2.0 | 270 |
| 26 | Jimmy Dan Conner | 3 | 85 | 3.1 | 264 |
| 27 | Mike Flynn | 3 | 85 | 3.1 | 260 |
| 27 | Mike Casey | 3 | 82 | 3.2 | 260 |
| 29 | Tayshaun Prince | 4 | 135 | 1.9 | 255 |
| 30 | Jim Master | 4 | 121 | 2.1 | 254 |
| 31 | Scott Padgett | 4 | 122 | 2.0 | 238 |
| 32 | Patrick Sparks | 2 | 69 | 3.4 | 236 |
| 33 | Gerald Fitch | 4 | 127 | 1.8 | 232 |
| 34 | Erik Daniels | 4 | 127 | 1.7 | 222 |
| 35 | Rex Chapman | 2 | 61 | 3.6 | 220 |
| 36 | Jamal Mashburn | 3 | 98 | 2.2 | 218 |
| 37 | Deron Feldhaus | 4 | 124 | 1.8 | 217 |
| 38 | Larry Steele | 3 | 75 | 2.9 | 216 |
| 39 | Truman Claytor | 4 | 116 | 1.8 | 213 |
| 40 | Tony Delk | 4 | 133 | 1.6 | 210 |
SINGLE GAME ASSISTS LEADERS
| RANK | NAME | DATE | GAME | SCORE | ASSISTS |
| 1 | John Wall | 12/29/2009 | Hartford at Kentucky | 104 - 61 | 16 |
| 2 | Travis Ford | 12/8/1993 | Eastern Kentucky at Kentucky | 107 - 78 | 15 |
| 3 | Dirk Minniefield | 12/4/1982 | Villanova at Kentucky | 93 - 79 | 14 |
| 3 | Dicky Beal | 3/17/1984 | Kentucky vs. Brigham Young | 93 - 68 | 14 |
| 3 | John Wall | 11/30/2009 | Kentucky vs. UNC Asheville | 94 - 57 | 14 |
CAREER STEALS LEADERS
| RANK | PLAYER | SEASONS | GAMES | STEALS/GM | STEALS |
| 1 | Wayne Turner | 4 | 151 | 1.6 | 238 |
| 2 | Tony Delk | 4 | 133 | 1.5 | 201 |
| 3 | Cliff Hawkins | 4 | 126 | 1.6 | 199 |
| 4 | Ed Davender | 4 | 129 | 1.5 | 191 |
| 5 | Jared Prickett | 5 | 143 | 1.3 | 187 |
| 6 | Anthony Epps | 4 | 141 | 1.3 | 184 |
| 7 | John Pelphrey | 4 | 114 | 1.5 | 173 |
| 8 | Chuck Hayes | 4 | 134 | 1.3 | 169 |
| 9 | Rodrick Rhodes | 3 | 99 | 1.6 | 163 |
| 10 | Rajon Rondo | 2 | 68 | 2.3 | 156 |
| 10 | Dirk Minniefield | 4 | 123 | 1.3 | 156 |
| 12 | Keith Bogans | 4 | 135 | 1.1 | 155 |
| 13 | Gerald Fitch | 4 | 127 | 1.2 | 154 |
| 14 | Jamal Mashburn | 3 | 98 | 1.6 | 153 |
| 14 | Reggie Hanson | 4 | 101 | 1.5 | 153 |
| 16 | Saul Smith | 4 | 143 | 1.1 | 152 |
| 17 | James Blackmon | 4 | 128 | 1.2 | 149 |
| 18 | Scott Padgett | 4 | 122 | 1.2 | 147 |
| 19 | Sean Woods | 3 | 91 | 1.6 | 144 |
| 20 | Jeff Brassow | 4 | 121 | 1.1 | 137 |
| 21 | Kyle Macy | 3 | 98 | 1.3 | 127 |
| 22 | Jeff Sheppard | 4 | 139 | 0.9 | 125 |
| 23 | Travis Ford | 3 | 100 | 1.2 | 124 |
| 24 | Winston Bennett | 4 | 133 | 0.9 | 123 |
| 25 | Kenny Walker | 4 | 132 | 0.9 | 118 |
| 26 | Ramel Bradley | 4 | 128 | 0.9 | 117 |
| 27 | Tayshaun Prince | 4 | 135 | 0.8 | 111 |
| 28 | Richie Farmer | 4 | 118 | 0.9 | 106 |
| 29 | Allen Edwards | 4 | 133 | 0.8 | 104 |
| 30 | Ron Mercer | 2 | 76 | 1.3 | 100 |
| 31 | Derek Anderson | 2 | 55 | 1.8 | 98 |
| 31 | Deron Feldhaus | 4 | 124 | 0.8 | 98 |
| 33 | Erik Daniels | 4 | 127 | 0.7 | 91 |
| 33 | Walter McCarty | 3 | 103 | 0.9 | 91 |
| 35 | Antoine Walker | 2 | 69 | 1.3 | 89 |
| 35 | Rex Chapman | 2 | 61 | 1.5 | 89 |
| 37 | Jodie Meeks | 3 | 81 | 1.1 | 86 |
| 38 | Dicky Beal | 4 | 111 | 0.8 | 85 |
| 38 | Dale Brown | 2 | 69 | 1.2 | 85 |
| 40 | Roger Harden | 4 | 122 | 0.7 | 81 |
CAREER BLOCKS LEADERS
| RANK | PLAYER | SEASONS | GAMES | BLOCKS/GM | BLOCKED SHOTS |
| 1 | Jamaal Magloire | 4 | 145 | 1.8 | 268 |
| 2 | Melvin Turpin | 4 | 123 | 1.8 | 226 |
| 3 | Sam Bowie | 3 | 96 | 2.3 | 218 |
| 4 | Andre Riddick | 4 | 126 | 1.7 | 212 |
| 5 | Souleymane Camara | 4 | 136 | 1.1 | 155 |
| 6 | Perry Stevenson | 4 | 110 | 1.3 | 148 |
| 7 | Tayshaun Prince | 4 | 135 | 1.1 | 142 |
| 8 | Marquis Estill | 3 | 100 | 1.4 | 141 |
| 9 | Nazr Mohammed | 3 | 94 | 1.4 | 135 |
| 10 | Chuck Hayes | 4 | 134 | 1.0 | 128 |
| 11 | Randolph Morris | 3 | 89 | 1.4 | 125 |
| 12 | Kenny Walker | 4 | 132 | 0.9 | 122 |
| 13 | Reggie Hanson | 4 | 101 | 1.2 | 119 |
| 14 | Patrick Patterson | 3 | 69 | 1.6 | 111 |
| 15 | Walter McCarty | 3 | 103 | 1.0 | 108 |
| 16 | Robert Lock | 4 | 117 | 0.7 | 83 |
| 17 | Mark Pope | 2 | 69 | 1.2 | 82 |
| 18 | Scott Padgett | 4 | 122 | 0.6 | 68 |
| 19 | Jared Prickett | 5 | 143 | 0.4 | 64 |
| 20 | Shagari Alleyne | 3 | 70 | 0.9 | 63 |
| 20 | Fred Cowan | 4 | 111 | 0.6 | 63 |
| 22 | Gimel Martinez | 4 | 127 | 0.5 | 58 |
| 23 | Marvin Stone | 3 | 75 | 0.8 | 57 |
| 24 | LeRon Ellis | 2 | 60 | 0.9 | 53 |
| 24 | Jamal Mashburn | 3 | 98 | 0.5 | 53 |
| 26 | Rodney Dent | 2 | 45 | 1.2 | 52 |
| 27 | John Pelphrey | 4 | 114 | 0.4 | 51 |
| 28 | Michael Bradley | 2 | 69 | 0.7 | 46 |
| 28 | Tony Delk | 4 | 133 | 0.3 | 46 |
| 30 | Rodrick Rhodes | 3 | 99 | 0.4 | 42 |
| 31 | Erik Daniels | 4 | 127 | 0.3 | 38 |
| 32 | Wayne Turner | 4 | 151 | 0.2 | 37 |
| 33 | Cedric Jenkins | 4 | 110 | 0.3 | 35 |
| 34 | Winston Bennett | 4 | 133 | 0.3 | 34 |
| 35 | Bobby Perry | 4 | 120 | 0.3 | 33 |
| 35 | Antoine Walker | 2 | 69 | 0.5 | 33 |
| 37 | Rex Chapman | 2 | 61 | 0.5 | 31 |
CAREER FIELD GOAL PERCENTAGE LEADERS
| RANK | PLAYER | SEASONS | GAMES | FIELD GOALS | FIELD GOAL ATT | FIELD GOAL PCT |
| 2 | Rodney Dent | 2 | 45 | 146 | 240 | 60.8 |
| 3 | Marquis Estill | 3 | 100 | 365 | 606 | 60.2 |
| 4 | Patrick Patterson | 3 | 69 | 472 | 791 | 59.7 |
| 5 | Charles Hurt | 4 | 124 | 303 | 511 | 59.3 |
| 6 | Melvin Turpin | 4 | 123 | 626 | 1059 | 59.1 |
| 7 | Rick Robey | 4 | 105 | 533 | 917 | 58.1 |
| 8 | Shagari Alleyne | 3 | 70 | 54 | 93 | 58.1 |
| 9 | Randolph Morris | 3 | 89 | 417 | 722 | 57.8 |
| 10 | Kenny Walker | 4 | 132 | 765 | 1339 | 57.1 |
| 11 | Andre Riddick | 4 | 126 | 265 | 465 | 57 |
| 12 | Perry Stevenson | 4 | 110 | 217 | 383 | 56.7 |
| 13 | Jim Andrews | 3 | 80 | 543 | 965 | 56.3 |
| 14 | Erik Daniels | 4 | 127 | 447 | 808 | 55.3 |
| 15 | Nazr Mohammed | 3 | 94 | 335 | 606 | 55.3 |
| 16 | Jason Parker | 1 | 34 | 128 | 232 | 55.2 |
| 17 | Mike Phillips | 4 | 120 | 576 | 1050 | 54.9 |
| 18 | John Wall | 1 | 9 | 54 | 100 | 54 |
| 19 | Robert Lock | 4 | 117 | 256 | 476 | 53.8 |
| 20 | James Lee | 4 | 116 | 387 | 721 | 53.7 |
| 21 | Troy McKinley | 4 | 78 | 88 | 164 | 53.7 |
| 22 | Lukasz Obrzut | 4 | 123 | 73 | 136 | 53.7 |
| 23 | DeMarcus Cousins | 1 | 10 | 54 | 102 | 52.9 |
| 24 | Derrick Jasper | 3 | 54 | 78 | 148 | 52.7 |
| 25 | Jim Dinwiddie | 3 | 72 | 114 | 217 | 52.5 |
| 26 | Dirk Minniefield | 4 | 123 | 422 | 805 | 52.4 |
| 27 | Tom Payne | 1 | 28 | 196 | 375 | 52.3 |
| 28 | Sam Bowie | 3 | 96 | 483 | 925 | 52.2 |
| 29 | Kyle Macy | 3 | 98 | 540 | 1037 | 52.1 |
| 30 | Steve Lochmueller | 2 | 52 | 61 | 117 | 52.1 |
| 31 | Dicky Beal | 4 | 111 | 154 | 296 | 52 |
| 32 | Dan Issel | 3 | 83 | 825 | 1591 | 51.9 |
| 33 | Cliff Berger | 3 | 69 | 171 | 330 | 51.8 |
| 34 | Kevin Grevey | 3 | 84 | 771 | 1490 | 51.7 |
| 35 | Jamal Mashburn | 3 | 98 | 675 | 1307 | 51.6 |
| 36 | Jack Givens | 4 | 132 | 843 | 1638 | 51.5 |
| 37 | Walter McCarty | 3 | 103 | 352 | 684 | 51.5 |
| 38 | Jared Prickett | 5 | 143 | 388 | 757 | 51.3 |
| 39 | Kent Hollenbeck | 3 | 52 | 169 | 330 | 51.2 |
| 40 | Bob Guyette | 3 | 84 | 313 | 612 | 51.1 |
| 41 | Eric Manuel | 1 | 32 | 91 | 178 | 51.1 |
| 42 | Louie Dampier | 3 | 80 | 639 | 1259 | 50.8 |
| 43 | LeRon Ellis | 2 | 60 | 249 | 491 | 50.7 |
| 44 | Don Rolfes | 1 | 23 | 68 | 134 | 50.7 |
| 45 | Jules Camara | 4 | 136 | 344 | 680 | 50.6 |
| 46 | Ray Edelman | 3 | 57 | 44 | 87 | 50.6 |
| 46 | Tom Heitz | 4 | 94 | 44 | 87 | 50.6 |
| 48 | A. J. Stewart | 2 | 51 | 41 | 81 | 50.6 |
| 49 | Reggie Hanson | 4 | 101 | 427 | 845 | 50.5 |
| 50 | Chuck Verderber | 4 | 102 | 196 | 388 | 50.5 |
| 51 | Tommy Porter | 3 | 49 | 51 | 101 | 50.5 |
| 52 | Chuck Hayes | 4 | 134 | 452 | 899 | 50.3 |
| 53 | Jamaal Magloire | 4 | 145 | 394 | 784 | 50.3 |
| 54 | Lavon Williams | 4 | 122 | 258 | 514 | 50.2 |
| 55 | Jimmy Dan Conner | 3 | 85 | 435 | 870 | 50 |
| 56 | Derek Anderson | 2 | 55 | 228 | 456 | 50 |
| 57 | Chuck Aleksinas | 2 | 41 | 95 | 190 | 50 |
ALL-TIME FREE THROW PERCENTAGE
| RANK | PLAYER | SEASONS | GAMES | FREE THROWS | FT ATTEMPTS | FT % |
| 1 | Kyle Macy | 3 | 98 | 331 | 372 | 89.00 |
| 2 | Jodie Meeks | 3 | 81 | 299 | 336 | 89.00 |
| 3 | Travis Ford | 3 | 100 | 239 | 271 | 88.20 |
| 4 | Jim Master | 4 | 121 | 259 | 305 | 84.90 |
| 5 | Ronnie Lyons | 3 | 78 | 126 | 150 | 84.00 |
| 6 | Richie Farmer | 4 | 118 | 207 | 247 | 83.80 |
| 7 | Kent Hollenbeck | 3 | 52 | 98 | 117 | 83.80 |
| 8 | Louie Dampier | 3 | 80 | 297 | 356 | 83.40 |
| 9 | Jay Shidler | 4 | 122 | 143 | 172 | 83.10 |
| 10 | Tommy Kron | 3 | 79 | 155 | 187 | 82.90 |
| 11 | Bennie Coffman | 2 | 50 | 138 | 167 | 82.60 |
| 12 | Cameron Mills | 4 | 84 | 42 | 51 | 82.40 |
| 13 | Scotty Baesler | 3 | 64 | 121 | 147 | 82.30 |
| 14 | Darius Miller | 2 | 47 | 51 | 62 | 82.30 |
| 15 | Gary Gamble | 3 | 63 | 55 | 67 | 82.10 |
| 16 | Anthony Epps | 4 | 141 | 208 | 254 | 81.90 |
| 17 | Bobby Slusher | 1 | 24 | 45 | 55 | 81.80 |
| 18 | Larry Pursiful | 3 | 71 | 214 | 263 | 81.40 |
| 19 | Phil Argento | 3 | 63 | 114 | 140 | 81.40 |
| 20 | Steve Lochmueller | 2 | 52 | 57 | 70 | 81.40 |
| 21 | Ramel Bradley | 4 | 128 | 325 | 404 | 80.40 |
| 22 | Terry Mobley | 3 | 70 | 126 | 157 | 80.30 |
| 23 | Tom Parker | 3 | 80 | 180 | 225 | 80.00 |