Click here for midseason player evaluations.
PER GAME TOTALS
NAME GM MIN PTS REB AST TO A/T STL BLK PF FG% FT% 3P% PPS
DeMarcus Cousins 29 23.0 16.2 10.3 1.0 1.9 0.5 0.9 1.7 3.2 0.540 0.643 0.167 1.5
John Wall 28 34.6 16.8 4.2 6.2 4.1 1.5 1.8 0.5 1.9 0.450 0.791 0.316 1.4
Patrick Patterson 29 32.8 14.9 7.6 1.0 1.0 0.9 0.5 1.2 1.6 0.586 0.641 0.408 1.5
Eric Bledsoe 28 30.3 10.5 3.0 3.1 3.4 0.9 1.4 0.4 2.2 0.438 0.686 0.356 1.3
Darius Miller 29 21.3 6.3 2.4 1.6 1.0 1.6 0.6 0.7 1.7 0.411 0.810 0.383 1.2
Darnell Dodson 26 14.5 6.2 2.5 0.5 0.7 0.7 0.5 0.3 1.2 0.375 0.739 0.352 1.1
Daniel Orton 29 13.3 3.4 3.6 0.4 1.0 0.5 0.7 1.4 2.4 0.479 0.509 0.000 1.3
DeAndre Liggins 20 15.8 4.1 2.5 0.8 0.6 1.3 0.7 0.3 1.3 0.464 0.615 0.419 1.4
Ramon Harris 27 12.7 2.1 2.6 0.6 0.9 0.7 0.3 0.1 0.8 0.340 0.593 0.154 1.1
Perry Stevenson 25 8.2 1.3 1.5 0.2 0.4 0.4 0.1 0.6 0.4 0.667 0.667 0.000 1.8
Josh Harrellson 16 4.8 1.5 1.3 0.0 0.3 0.0 0.1 0.4 0.4 0.455 1.000 0.500 1.1
Jon Hood 11 5.8 1.3 0.5 0.5 0.4 1.3 0.1 0.0 0.5 0.333 0.000 0.444 0.9
Mark Krebs 11 2.9 0.3 0.2 0.1 0.0 0.0 0.1 0.1 0.1 0.111 0.000 0.111 0.3
VERSUS OPPONENTS
GM PTS REB AST TO A/T STL BLK PF FG% FT% 3P% PPS
KENTUCKY AVERAGES 29 79.9 42.4 15.0 14.9 1.00 7.2 7.1 16.3 0.476 0.679 0.347 1.35
OPPONENT AVERAGES 29 65.5 32.6 11.0 14.2 0.77 6.8 3.2 21.1 0.381 0.711 0.365 1.07
MARGIN - 14.4 9.8 4.0 0.7 0.23 0.4 3.9 -4.9 0.095 -0.031 -0.018 0.27
SEASON TOTALS
NAME GM MIN FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
DeMarcus Cousins 29 668 167 309 135 210 1 6 470 130 169 299 28 56 26 48 93
John Wall 28 969 152 338 140 177 25 79 469 19 98 117 173 114 51 15 54
Patrick Patterson 29 950 173 295 66 103 20 49 432 99 120 219 28 30 15 34 46
Eric Bledsoe 28 847 102 233 59 86 31 87 294 12 73 85 88 95 39 10 62
Darius Miller 29 618 65 158 17 21 36 94 183 23 48 71 47 29 18 20 49
Darnell Dodson 26 376 54 144 17 23 37 105 162 15 49 64 14 19 13 7 31
Daniel Orton 29 386 35 73 28 55 0 2 98 38 67 105 13 28 19 40 69
DeAndre Liggins 20 315 26 56 16 26 13 31 81 14 36 50 16 12 14 6 25
Ramon Harris 27 344 18 53 16 27 4 26 56 26 43 69 17 24 8 4 21
Perry Stevenson 25 204 12 18 8 12 0 1 32 10 27 37 4 11 3 15 9
Josh Harrellson 16 77 10 22 2 2 2 4 24 6 15 21 0 5 1 7 7
Jon Hood 11 64 5 15 0 0 4 9 14 2 4 6 5 4 1 0 5
Mark Krebs 11 32 1 9 0 0 1 9 3 0 2 2 1 0 1 1 1
PER 40 MINUTES
NAME MIN PTS REB AST TO STL BLK PF
DeMarcus Cousins 40 28.1 17.9 1.7 3.4 1.6 2.9 5.6
John Wall 40 19.4 4.8 7.1 4.7 2.1 0.6 2.2
Patrick Patterson 40 18.2 9.2 1.2 1.3 0.6 1.4 1.9
Eric Bledsoe 40 13.9 4.0 4.2 4.5 1.8 0.5 2.9
Darius Miller 40 11.8 4.6 3.0 1.9 1.2 1.3 3.2
Darnell Dodson 40 17.2 6.8 1.5 2.0 1.4 0.7 3.3
Daniel Orton 40 10.2 10.9 1.3 2.9 2.0 4.1 7.2
DeAndre Liggins 40 10.3 6.3 2.0 1.5 1.8 0.8 3.2
Ramon Harris 40 6.5 8.0 2.0 2.8 0.9 0.5 2.4
Perry Stevenson 40 6.3 7.3 0.8 2.2 0.6 2.9 1.8
Josh Harrellson 40 12.5 10.9 0.0 2.6 0.5 3.6 3.6
Jon Hood 40 8.8 3.8 3.1 2.5 0.6 0.0 3.1
Mark Krebs 40 3.8 2.5 1.3 0.0 1.3 1.3 1.3